| Sr. No. | System | Versions Supported | Entities Supported |
|---|---|---|---|
| 1 | Azure DevOps Server/Azure DevOps Services (TFS/VSTS) | 2010, 2012, 2013, 2015 (up to Update 3), 2017, 2017 Update 2, 2018, 2019, 2020, 2022 | All System and Custom Work items such as Bug, Change Request, Epic, Feature, Impediment, Issue, Product Backlog Item, Review, Requirement, Risk, User Story |
| 2 | Digital.ai Agility | Cloud (All versions) | Backlog Item, Defect, Epic, Goal, Issue, Request, Task, Theme, Build Run, Actuals |
| 3 | Jama Connect | Cloud/Self-Hosted : From 8.22 and above | All System/Custom Item Types (For example: Defect, Epic, Persona, Portfolio, User Story, etc) except Attachment, Core |
| 4 | Jira | Cloud; On Premise: (Server and Data Center):4.x (except 4.4), from 5.x.x to 8.22.x, On Premise: (Data Center): 9.0.0 to 9.12.x | All System & Custom Issue Types (For example: Bug, User Story, Epic, etc), Sub-Task Types |
| 5 | Jira Align | SaaS | Capability, City, Customer, Defect, Epic, Ideation, Initiative, Portfolio, Product, Program, Program Increment, Region, Release Vehicle, Snapshot, Sprint, Story, Task, Theme, Value Stream, Objectives |
| 6 | OpenText ALM (Formerly known as Micro Focus ALM) | SaaS: 15.x, On-Premise:10.0*, 11.0 (Patch 8 i.e. Micro Focus ALM/QC 11.00 Service Pack 3 and later), 11.5, 11.5x, 12.0, 12.2, 12.5, 12.52, 12.53, 12.55, 12.6, 15.0, 16.x, 17.x | Defect, Requirement |
| 7 | Rally | Rally Version: All (API Version: v2.0) | Portfolio Items, Defect, Task, User Story, Change Set (Write support only) |
| 8 | ServiceNow | All | All System and Custom Tables |
| 9 | Salesforce | All | Case, Opportunity, Feeds, all Custom Objects |
For integration of more systems or entities or to scale up your existing integration to an enterprise level, please refer to Professional/ Ultimate Edition