Sr. No. | System | Entities Supported |
---|---|---|
1 | ALM Octane | Requirement Folder, Requirement Document, Defect, Epic, Feature, Story, Quality Story, Task, Test Suite, Test Manual, Gherkin Test, Run Manual (includes both manual_run and gherkin_run), Milestone, Release, Sprint, Run Suite, Team, Test Suite |
2 | Blueprint | All system/custom entities |
3 | Bugzilla | Bug |
4 | Clarity | Roadmap Item, Project, Task |
5 | CA Service Desk Manager | Change Request, Incident, Problem, Issue |
6 | Cadence vManager | Section, Metrics Port |
7 | Caliber RM | Requirement |
8 | codebeamer | All the System and Custom Tracker items except SCM type of entities(Working Sets (earlier known as Branches), Baselines, SCM commits, and repositories), timekeeping trackers(Worklogs), and Non-ALM entities(Wiki pages and documents) |
9 | codebeamer X | All the System and Custom Tracker items except SCM type of entities(Working Sets (earlier known as Branches), Baselines, SCM commits, and repositories), timekeeping trackers(Worklogs), and Non-ALM entities(Wiki pages and documents) |
10 | Enterprise Architect | Element, Diagram, Operation (Read only), Attribute (Read only) |
11 | FogBugz | Case |
12 | Git | Commit information |
13 | GitHub | Commit Information, Pull Request and Issue |
14 | GitLab | Commit, Issues |
15 | Micro Focus ALM / Micro Focus QC | Defect, Requirement, Test, Test Set, Test Set Folder (supported for Saas and On-Premise: Version 12 and above), Test Plan Folder (supported for SaaS and On-Premise: Version 12 and above), Test Run, Cycle (supported in Micro Focus ALM/QC 11 and above), Release (supported in Micro Focus ALM/QC 11 and above), Trigger Support: Test Set, Execution Request |
16 | Helix ALM | Requirement, Defect, Test Case |
17 | IBM Rational ClearCase* | Delivery Information |
18 | IBM Rational ClearQuest | Defect/Any stateful record type |
19 | IBM Rational DOORS | Requirement, Baseline (Read Support) |
20 | IBM Engineering Requirements Management DOORS Next | All artifacts for Text and Collection format |
21 | IBM Rational RequisitePro* | Requirement (All custom-created requirement types supported) |
22 | IBM Rational Team Concert | Process Template/All custom entities |
23 | Jama Connect | All System/Custom Item Types (For example: Defect, Epic, Persona, Portfolio, User Story, Test Plan, Test Group, Test Cycle, Test Case, Test Run, Commit Information, etc) except Attachment, Core. Component, Set, Folder. |
24 | Jenkins | Build (Polling, Trigger) |
25 | Jira | All System & Custom Issue Types, Sub-Task Types, Version and Worklog; Sub-Task write, and Version are not supported below Jira Version 5.0 |
26 | Jira Agile | Sprint, Epic, Link |
27 | Jira Align | Capability, City, Customer, Defect, Epic, Ideation, Initiative, Portfolio, Product, Program, Program Increment, Region, Release Vehicle, Snapshot, Sprint, Story, Task, Theme, Value Stream, Objectives |
28 | Jira Project and Portfolio Management | Portfolio Items |
29 | Jira R4J | Folders, R4J Relationships between Folders and Jira Issues |
30 | Jira Service Management (Formerly known as Jira Service Desk) | All System & Custom Issue Types |
31 | Jira Zephyr | Test and Test Cycle & Test Execution |
32 | Jira SLA Powerbox | SLA Metric field (read only) for Issue Types |
33 | Jira Xray | Test, Test Set, Test Plan, Test Execution, Sub Test Execution and Pre-Condition |
34 | Mercurial* | Commit information |
35 | MS Dynamics* | All system entities |
36 | Modern Requirements | Test Suite, Test Run, Test Result, All Work items such as Bug, Requirement, Task, Test Case, User Story, Shared Steps, Iteration, Area Path, User Group, Team, Git Commit Information, and all custom entities types |
37 | PagerDuty | Incident |
38 | Helix Core (Earlier Perforce) | Commit Information (Only read support) |
39 | Windchill RV&S (Earlier PTC Integrity) | Change Order, Change Request, Defect, Document, Input, Input Document, Shared Input, Library, MKS Solution, Model, Model Element, Shared Model Element, Portfolio, Product, Project, Requirement, Shared Requirement, Specification, Specification Document, Shared Specification, Simulation, Test Case, Shared Test Case, Test Group, Test Objective, Test Plan, Test Session, Test Step, Test Suite, Work Item, All Custom Entities |
40 | Tricentis qTest | Defect, Requirement, Testcase, Testlog, Release, Build (Only poll), Test Cycle, Test Suite, Test Run |
41 | Rally | Portfolio Items, Defect, Task, Test Case, Test Case Result, Test Set, Test Folder, User Story, Change Set (Write support only), Release, Iteration, Milestone |
42 | Redmine | Redmine Issue and all Custom Issue types |
43 | Remedy | Request |
44 | Selenium* | TestScripts |
45 | Salesforce | Case, Opportunity, Feeds, All custom objects |
46 | SERENA BUSINESS MANAGER* | All Custom Primary Item entities |
47 | ServiceNow | All system and custom tables |
48 | Slack | Polling supported for comments and attachments; writing supported for comments, attachments and post |
49 | Subversion | Commit information |
50 | TeamForge | All System/Custom Tracker Types, Planning Folders, Teams |
51 | Azure DevOps Server (Earlier TFS) | Test Suite, Test Run, Test Result, All Work items such as Bug, Requirement, Task, Test Case, User Story, Shared Steps and All Custom Entity Types, Iteration, Area Path, User Group, Team and User (For Versions greater than 2010)
Dashboard, Query, Widget (For Versions greater than or equal to 2017) Only Polling Support for : Git Commit Information (For Versions greater than or equal to 2016), Build (For Versions greater than or equal to 2019) (Limited release - May change in future and requires OpsHub Professional Services engagement) |
52 | Team Foundation Version Control (TFVC) | Commit information |
53 | TestRail | Test suites, Test cases, Sections, Test runs, Tests, Test results, Test plans, and Milestones |
54 | Trac* | Trac Ticket |
55 | Digital.ai Agility (Formerly VersionOne) | Backlog Item, Defect, Epic, Goal, Issue, Request, Task, Test, TestSet, Theme, Project/Release, Iteration, Build Run, Changesets, Actuals |
56 | Azure DevOps (Earlier VSTS) | Test Suite, Test Run, Test Result, All Workitems such as Bug, Requirement, Task, Test Case, User Story, Shared Steps, Iteration, Area Path, Dashboard, Query and Widget.
Only Polling Support for Git Commit Information, *Build (Build Entity – Limited Release. May change in future and requires OpsHub Professional Services engagement) |
57 | Zendesk | Zendesk Ticket |
* System will be available under Professional Services engagement only.