| Sr. No. | System | Entities Supported |
|---|---|---|
| 1 | Aha! | Feature, Epic, Requirement, Release, To-Dos, Notes (Read Only) |
| 2 | ALM Octane | Requirement Folder, Requirement Document, Defect, Epic, Feature, Story, Quality Story, Task, Test Suite, Test Manual, Gherkin Test, Run Manual (includes both manual_run and gherkin_run), Milestone, Release, Sprint, Run Suite, Team, Test Suite |
| 3 | Blueprint | All system/custom entities |
| 4 | Bugzilla | Bug |
| 5 | Clarity | Project, Task, To Do (For version greater than or equals to 16.0.2) |
| 6 | CA Service Desk Manager | Change Request, Incident, Problem, Issue |
| 7 | Cadence vManager | Section, Metrics Port |
| 8 | Caliber RM | Requirement |
| 9 | codebeamer | All the System and Custom Tracker items except SCM type of entities(Working Sets (earlier known as Branches), Baselines, SCM commits, and repositories), timekeeping trackers(Worklogs), and Non-ALM entities(Wiki pages and documents) |
| 10 | codebeamer X | All the System and Custom Tracker items except SCM type of entities(Working Sets (earlier known as Branches), Baselines, SCM commits, and repositories), timekeeping trackers(Worklogs), and Non-ALM entities(Wiki pages and documents) |
| 11 | Enterprise Architect | Element, Diagram, Operation (Read only), Attribute (Read only) |
| 12 | FogBugz | Case |
| 13 | Git | Commit information |
| 14 | GitHub | Commit Information, Pull Request and Issue |
| 15 | GitLab | Commit, Issues |
| 16 | OpenText ALM (Formerly known as Micro Focus ALM) | Defect, Requirement, Test, Test Set, Test Set Folder (supported for Saas and On-Premise: Version 12 and above), Test Plan Folder (supported for SaaS and On-Premise: Version 12 and above), Test Run, Cycle (supported in Micro Focus ALM/QC 11 and above), Release (supported in Micro Focus ALM/QC 11 and above), Trigger Support: Test Set, Execution Request |
| 17 | Helix ALM | Requirement, Defect, Test Case |
| 18 | IBM Rational ClearCase* | Delivery Information |
| 19 | IBM Rational ClearQuest | Defect/Any stateful record type |
| 20 | IBM Rational DOORS | Requirement, Baseline (Read Support) |
| 21 | IBM Engineering Requirements Management DOORS Next | All artifacts for Text and Collection format |
| 22 | IBM Rational RequisitePro* | Requirement (All custom-created requirement types supported) |
| 23 | IBM Rational Team Concert | Process Template/All custom entities |
| 24 | Jama Connect | All System/Custom Item Types (For example: Defect, Epic, Persona, Portfolio, User Story, Test Plan, Test Group, Test Cycle, Test Case, Test Run, Commit Information, etc) except Attachment, Core. Component, Set, Folder. |
| 25 | Jenkins | Build (Polling, Trigger) |
| 26 | Jira | All System & Custom Issue Types, Sub-Task Types, Version and Worklog; Sub-Task write, and Version are not supported below Jira Version 5.0 |
| 27 | Jira Agile | Sprint, Epic, Link |
| 28 | Jira Align | Capability, City, Customer, Defect, Epic, Ideation, Initiative, Portfolio, Product, Program, Program Increment, Region, Release Vehicle, Snapshot, Sprint, Story, Task, Theme, Value Stream, Objectives |
| 29 | Jira Project and Portfolio Management | Portfolio Items |
| 30 | Jira R4J | Folders, R4J Relationships between Folders and Jira Issues |
| 31 | Jira Service Management (Formerly known as Jira Service Desk) | All System & Custom Issue Types |
| 32 | Jira Zephyr | Test and Test Cycle & Test Execution |
| 33 | Jira SLA Powerbox | SLA Metric field (read only) for Issue Types |
| 34 | Jira Xray | On Premise: Test, Test Set, Test Plan, Test Execution, Sub Test Execution and Precondition Cloud: Xray Test, Test Plan, Test Execution, Test Set, Test Run, and Precondition |
| 35 | Mercurial* | Commit information |
| 36 | MS Dynamics 365 | All Entities |
| 37 | Modern Requirements | Test Suite, Test Run, Test Result, All Work items such as Bug, Requirement, Task, Test Case, User Story, Shared Steps, Iteration, Area Path, User Group, Team, Git Commit Information, and all custom entities types |
| 38 | PagerDuty | Incident |
| 39 | Helix Core (Earlier Perforce) | Commit Information (Only read support) |
| 40 | Windchill RV&S (Earlier PTC Integrity) | Change Order, Change Request, Defect, Document, Input, Input Document, Shared Input, Library, MKS Solution, Model, Model Element, Shared Model Element, Portfolio, Product, Project, Requirement, Shared Requirement, Specification, Specification Document, Shared Specification, Simulation, Test Case, Shared Test Case, Test Group, Test Objective, Test Plan, Test Session, Test Step, Test Suite, Work Item, All Custom Entities |
| 41 | Tricentis qTest | Defect, Requirement, Test Case, Test Log, Release, Build (Read Only), Test Cycle, Test Suite, Test Run |
| 42 | Rally | Portfolio Items, Defect, Task, Test Case, Test Case Result, Test Set, Test Folder, User Story, Change Set (Write support only, Release, Iteration, Milestone), Risk |
| 43 | Redmine | Redmine Issue and all Custom Issue types |
| 44 | Remedy | Request |
| 45 | Selenium* | TestScripts |
| 46 | Salesforce | Case, Opportunity, Feeds, All custom objects |
| 47 | Solutions Business Manager (Formerly known as Serena Business Manager)* | All Custom Primary Item entities |
| 48 | ServiceNow | All system and custom tables |
| 49 | Slack | Polling supported for comments and attachments; writing supported for comments, attachments and post |
| 50 | Subversion | Commit information |
| 51 | TeamForge | All System/Custom Tracker Types, Planning Folders, Teams |
| 52 | Azure DevOps Server (Earlier TFS) | Work items such as Bug, Requirement, Task, Test Case, User Story, Shared Steps and All Custom Entity Types Test Entities such as Test Plan, Test Result, Test Run, Test Suite Iteration, Area Path, User Group, Team and User: 2010 and above Git Commit Information (only read): 2016 and above Dashboard, Query, Widget: 2017 and above Pull Request (only read), Build Pipeline**, Release Pipeline**, Service Connection, Task Group : 2018 and above Agent Pool : 2020 and above Build* (only read): 2019 and above. |
| 53 | Team Foundation Version Control (TFVC) | Commit information |
| 54 | TestRail | Test suites, Test cases, Sections, Test runs, Tests, Test results, Test plans, and Milestones |
| 55 | Trac* | Trac Ticket |
| 56 | Digital.ai Agility (Formerly VersionOne) | Backlog Item, Defect, Epic, Goal, Issue, Request, Task, Test, TestSet, Theme, Project/Release, Iteration, Build Run, Changesets, Actuals |
| 57 | Azure DevOps (Earlier VSTS) | Work items such as Bug, Requirement, Task, Test Case, User Story, Shared Steps and All custom work item types Test entities such as Test Plan, Test Result, Test Run, Test Suite Iteration, Area Path, Group, Team, User, Dashboard, Query, Widget, Pipeline**, Release Pipeline**, Agent Pool, Service Connection, Task Group Git Commit Information(only read), Pull Request(only read), Build* (only read) |
| 58 | Zendesk | Zendesk Ticket |
| 59 | Tricentis Tosca | TestCase, ExecutionTestCaseLog(only read), ExecutionEntry, TCFolder, Requirement, RequirementSet, Issue, Module |
| 60 | Gerrit | Change(only read) |
| 61 | Windchill PLM | Issue (Soft type/Subtype of Problem Reports) |
| 62 | Monday.com | Board items, Board sub items |
| 63 | Midas | Safety Mechanism |
| 64 | SolarWinds Service Desk | Incidents, Changes |
(*) Professional services required for version specific certification.
(**) Professional services recommended due to modelling complexity.