| Key Features | Community | Professional | Ultimate |
|---|---|---|---|
| Supported Systems | Azure DevOps, Azure DevOps Server, Micro Focus ALM, Jira, ServiceNow, Digital.ai Agility, Jama Connect, Jira Align, Rally and Salesforce | All | All |
| Supported Entities | Standard Entities | Standard, Test, Meta and SCM Entities | Standard, Test, Meta and SCM entities |
| Number of Entities Supported | 2 | Unlimited | Unlimited |
| Bidirectional Synchronization | |||
| Multi-Projects Synchronization | |||
| Attachment Synchronization | |||
| Comments Synchronization | |||
| Relationship Synchronization | |||
| Synchronization Frequency | >=5 mins | Continuous | Continuous |
| Support | Community | Standard Support included | Standard Support included |
| Detailed Feature List | |||
| Synchronization Support | |||
| Supported Systems | Azure DevOps, Azure DevOps Server, Micro Focus ALM, Jira, ServiceNow, Digital.ai Agility, Jama Connect, Jira Align, Rally and Salesforce | All | All |
| Supported Entities | Standard Entities | Standard, Test, Meta and SCM Entities | Standard, Test, Meta and SCM entities |
| Number of Entities Supported | 2 | Unlimited | Unlimited |
| Bidirectional Synchronization | |||
| Multi-projects Configuration | 10 projects | Unlimited | Unlimited |
| Multi-Entity Configuration | |||
| Relationship Synchronization | |||
| Latest State Synchronization | |||
| Criteria Based Synchronization | |||
| Synchronization Frequency | >=5 mins | Continuous | Continuous |
| Synchronization Report | |||
| Synchronization Notifications | |||
| Support | Community | Standard Support included | Standard Support included |
| Administration and User Management | |||
| Web-based Administration | |||
| HTTPS Deployment | |||
| On-Premise Deployment | |||
| Cloud Deployment | Not on OpsHub Cloud | Available at Cost | Available at Cost |
| Multiple Installation on Single Database | |||
| Application User Login Through LDAP | |||
| Application User Login Through SAML | |||
| Interactive Dashboard | |||
| Smart Features for Enterprise Integration Management | |||
| Smart Mapping | |||
| Default Link Mapping | |||
| Disaster Recovery | |||
| Configuration Audits | |||
| Consolidate Mappings and Integrations (Merge) | |||
| Folders / Workspaces | |||
| Conflict Detection and Resolution | |||
| Advanced Conflict Resolution | |||
| Advanced Transition | |||
| Rebuild Entity Association | |||
| Reconciliation | |||
| Criteria Based Synchronization with End System Storage | |||
| Workflow Customization | |||
| REST API | |||
| Connector SDK | |||
| Custom Job Scheduler | |||
| User Access Control | |||
| Fetch Mapped Data Only | |||
| Download | Contact Us | Contact Us | |
* Mandatory fields